$800-$2,800/month | Ages Newborn - 14 years | Unregulated
An individual hired on an as-needed or part-time basis to care for children in the family's home, often for evenings, weekends, or occasional daytime care.
Typical Hours: Variable, as-needed basis
While babysitter costs $800-$2,800/month nationally, actual costs vary significantly by state. Here are center-based costs across all states for comparison.
| State | Infant/yr | Preschool/yr | Avg Overall |
|---|---|---|---|
| Alabama | $8,460 | $6,960 | $6,108 |
| Alaska | $12,600 | $10,200 | $9,525 |
| Arizona | $12,216 | $9,600 | $8,658 |
| Arkansas | $7,980 | $6,480 | $5,783 |
| California | $19,836 | $13,680 | $13,016 |
| Colorado | $17,640 | $13,200 | $12,045 |
| Connecticut | $17,160 | $13,440 | $11,985 |
| Delaware | $12,720 | $10,080 | $8,955 |
| District of Columbia | $24,252 | $19,920 | $18,017 |
| Florida | $11,160 | $8,400 | $7,755 |
| Georgia | $10,200 | $8,040 | $7,215 |
| Hawaii | $15,360 | $12,000 | $10,815 |
| Idaho | $9,960 | $7,920 | $7,185 |
| Illinois | $16,080 | $12,240 | $10,890 |
| Indiana | $12,480 | $9,720 | $8,730 |
| Iowa | $11,760 | $9,360 | $8,340 |
| Kansas | $11,400 | $9,120 | $8,130 |
| Kentucky | $9,240 | $7,440 | $6,570 |
| Louisiana | $8,880 | $7,080 | $6,323 |
| Maine | $13,200 | $10,200 | $9,405 |
| Maryland | $17,400 | $13,200 | $11,985 |
| Massachusetts | $21,648 | $16,560 | $14,946 |
| Michigan | $12,000 | $9,360 | $8,385 |
| Minnesota | $17,040 | $12,960 | $11,715 |
| Mississippi | $7,200 | $5,760 | $5,123 |
| Missouri | $11,040 | $8,640 | $7,755 |
| Montana | $10,560 | $8,400 | $7,613 |
| Nebraska | $12,720 | $9,960 | $8,955 |
| Nevada | $12,360 | $9,600 | $8,685 |
| New Hampshire | $15,120 | $11,880 | $10,710 |
| New Jersey | $16,560 | $12,840 | $11,550 |
| New Mexico | $10,080 | $7,920 | $7,125 |
| New York | $18,600 | $14,280 | $12,990 |
| North Carolina | $11,280 | $8,760 | $7,860 |
| North Dakota | $11,520 | $9,240 | $8,348 |
| Ohio | $11,400 | $8,880 | $7,965 |
| Oklahoma | $9,360 | $7,320 | $6,585 |
| Oregon | $15,480 | $11,880 | $10,785 |
| Pennsylvania | $13,800 | $10,680 | $9,600 |
| Rhode Island | $14,640 | $11,400 | $10,260 |
| South Carolina | $9,120 | $7,200 | $6,390 |
| South Dakota | $9,480 | $7,560 | $6,848 |
| Tennessee | $10,440 | $8,280 | $7,350 |
| Texas | $11,040 | $8,520 | $7,635 |
| Utah | $11,160 | $8,640 | $7,860 |
| Vermont | $14,040 | $11,040 | $10,035 |
| Virginia | $15,960 | $12,240 | $11,040 |
| Washington | $18,000 | $13,800 | $12,510 |
| West Virginia | $8,640 | $6,840 | $6,113 |
| Wisconsin | $13,440 | $10,440 | $9,450 |
| Wyoming | $10,920 | $8,640 | $7,845 |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.