Ranked #34 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | WY Annual | WY Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $10,920 | $910 | $13,032 | -16.2% |
| Infant (Home) | $8,280 | $690 | $9,614 | -13.9% |
| Toddler (Center) | $9,480 | $790 | $11,275 | -15.9% |
| Toddler (Home) | $7,200 | $600 | $8,322 | -13.5% |
| Preschool (Center) | $8,640 | $720 | $10,153 | -14.9% |
| Preschool (Home) | $6,600 | $550 | $7,494 | -11.9% |
| School-Age (Center) | $6,600 | $550 | $7,722 | -14.5% |
| School-Age (Home) | $5,040 | $420 | $5,714 | -11.8% |
Quality Counts
280 licensed centers and 320 family childcare homes.
$70,042
Yes — CCDF childcare subsidies are available for qualifying families.
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.