Ranked #20 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | WI Annual | WI Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $13,440 | $1,120 | $13,032 | +3.1% |
| Infant (Home) | $9,960 | $830 | $9,614 | +3.6% |
| Toddler (Center) | $11,640 | $970 | $11,275 | +3.2% |
| Toddler (Home) | $8,640 | $720 | $8,322 | +3.8% |
| Preschool (Center) | $10,440 | $870 | $10,153 | +2.8% |
| Preschool (Home) | $7,680 | $640 | $7,494 | +2.5% |
| School-Age (Center) | $7,920 | $660 | $7,722 | +2.6% |
| School-Age (Home) | $5,880 | $490 | $5,714 | +2.9% |
YoungStar
3,200 licensed centers and 3,000 family childcare homes.
$72,458
Yes — CCDF childcare subsidies are available for qualifying families.
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.