Ranked #48 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | WV Annual | WV Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $8,640 | $720 | $13,032 | -33.7% |
| Infant (Home) | $6,360 | $530 | $9,614 | -33.8% |
| Toddler (Center) | $7,560 | $630 | $11,275 | -32.9% |
| Toddler (Home) | $5,520 | $460 | $8,322 | -33.7% |
| Preschool (Center) | $6,840 | $570 | $10,153 | -32.6% |
| Preschool (Home) | $5,040 | $420 | $7,494 | -32.7% |
| School-Age (Center) | $5,160 | $430 | $7,722 | -33.2% |
| School-Age (Home) | $3,780 | $315 | $5,714 | -33.8% |
WV STARS
680 licensed centers and 540 family childcare homes.
$51,615
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Charleston | $9,500 | $8,320 | $7,520 | +38.2% |
| Huntington | $8,640 | $7,560 | $6,840 | +25.6% |
| Morgantown | $9,330 | $8,170 | $7,390 | +35.7% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.