Ranked #17 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | VT Annual | VT Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $14,040 | $1,170 | $13,032 | +7.7% |
| Infant (Home) | $10,800 | $900 | $9,614 | +12.3% |
| Toddler (Center) | $12,120 | $1,010 | $11,275 | +7.5% |
| Toddler (Home) | $9,240 | $770 | $8,322 | +11.0% |
| Preschool (Center) | $11,040 | $920 | $10,153 | +8.7% |
| Preschool (Home) | $8,400 | $700 | $7,494 | +12.1% |
| School-Age (Center) | $8,280 | $690 | $7,722 | +7.2% |
| School-Age (Home) | $6,360 | $530 | $5,714 | +11.3% |
STep Ahead Recognition System
320 licensed centers and 480 family childcare homes.
$74,014
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Burlington | $15,580 | $13,450 | $12,250 | +37.1% |
| Montpelier | $14,320 | $12,360 | $11,260 | +26.0% |
| South Burlington | $15,440 | $13,330 | $12,140 | +35.9% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.