Ranked #33 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | UT Annual | UT Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $11,160 | $930 | $13,032 | -14.4% |
| Infant (Home) | $8,280 | $690 | $9,614 | -13.9% |
| Toddler (Center) | $9,600 | $800 | $11,275 | -14.9% |
| Toddler (Home) | $7,200 | $600 | $8,322 | -13.5% |
| Preschool (Center) | $8,640 | $720 | $10,153 | -14.9% |
| Preschool (Home) | $6,480 | $540 | $7,494 | -13.5% |
| School-Age (Center) | $6,600 | $550 | $7,722 | -14.5% |
| School-Age (Home) | $4,920 | $410 | $5,714 | -13.9% |
Care About Childcare
1,200 licensed centers and 1,000 family childcare homes.
$79,449
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Ogden | $10,720 | $9,220 | $8,290 | +19.7% |
| Provo | $11,270 | $9,700 | $8,730 | +26.0% |
| Salt Lake City | $12,500 | $10,750 | $9,680 | +39.7% |
| St. George | $11,050 | $9,500 | $8,550 | +23.4% |
| West Valley City | $10,830 | $9,310 | $8,380 | +20.9% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.