Ranked #37 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | TX Annual | TX Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $11,040 | $920 | $13,032 | -15.3% |
| Infant (Home) | $7,920 | $660 | $9,614 | -17.6% |
| Toddler (Center) | $9,480 | $790 | $11,275 | -15.9% |
| Toddler (Home) | $6,840 | $570 | $8,322 | -17.8% |
| Preschool (Center) | $8,520 | $710 | $10,153 | -16.1% |
| Preschool (Home) | $6,120 | $510 | $7,494 | -18.3% |
| School-Age (Center) | $6,480 | $540 | $7,722 | -16.1% |
| School-Age (Home) | $4,680 | $390 | $5,714 | -18.1% |
Texas Rising Star
11,000 licensed centers and 4,200 family childcare homes.
$73,035
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Arlington | $11,480 | $9,860 | $8,860 | +31.8% |
| Austin | $13,150 | $11,290 | $10,150 | +51.0% |
| Corpus Christi | $10,380 | $8,910 | $8,010 | +19.2% |
| Dallas | $12,700 | $10,900 | $9,800 | +45.8% |
| El Paso | $9,930 | $8,530 | $7,670 | +14.1% |
| Fort Worth | $11,710 | $10,060 | $9,040 | +34.5% |
| Frisco | $13,260 | $11,380 | $10,230 | +52.2% |
| Houston | $12,040 | $10,340 | $9,300 | +38.3% |
| Plano | $13,040 | $11,200 | $10,070 | +49.8% |
| San Antonio | $10,930 | $9,380 | $8,430 | +25.5% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.