Ranked #39 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | TN Annual | TN Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $10,440 | $870 | $13,032 | -19.9% |
| Infant (Home) | $7,560 | $630 | $9,614 | -21.4% |
| Toddler (Center) | $9,120 | $760 | $11,275 | -19.1% |
| Toddler (Home) | $6,600 | $550 | $8,322 | -20.7% |
| Preschool (Center) | $8,280 | $690 | $10,153 | -18.4% |
| Preschool (Home) | $6,000 | $500 | $7,494 | -19.9% |
| School-Age (Center) | $6,240 | $520 | $7,722 | -19.2% |
| School-Age (Home) | $4,560 | $380 | $5,714 | -20.2% |
Star-Quality Program
3,000 licensed centers and 1,400 family childcare homes.
$63,109
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Chattanooga | $10,540 | $9,210 | $8,360 | +27.5% |
| Knoxville | $10,750 | $9,400 | $8,540 | +30.1% |
| Memphis | $10,960 | $9,580 | $8,700 | +32.6% |
| Nashville | $12,110 | $10,590 | $9,620 | +46.6% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.