Ranked #43 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | SD Annual | SD Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $9,480 | $790 | $13,032 | -27.3% |
| Infant (Home) | $7,200 | $600 | $9,614 | -25.1% |
| Toddler (Center) | $8,280 | $690 | $11,275 | -26.6% |
| Toddler (Home) | $6,360 | $530 | $8,322 | -23.6% |
| Preschool (Center) | $7,560 | $630 | $10,153 | -25.5% |
| Preschool (Home) | $5,760 | $480 | $7,494 | -23.1% |
| School-Age (Center) | $5,760 | $480 | $7,722 | -25.4% |
| School-Age (Home) | $4,380 | $365 | $5,714 | -23.3% |
Voluntary Quality Standards
440 licensed centers and 620 family childcare homes.
$65,662
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Rapid City | $9,760 | $8,530 | $7,790 | +27.0% |
| Sioux Falls | $10,330 | $9,020 | $8,240 | +34.3% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.