Ranked #46 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | SC Annual | SC Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $9,120 | $760 | $13,032 | -30.0% |
| Infant (Home) | $6,600 | $550 | $9,614 | -31.4% |
| Toddler (Center) | $7,920 | $660 | $11,275 | -29.8% |
| Toddler (Home) | $5,760 | $480 | $8,322 | -30.8% |
| Preschool (Center) | $7,200 | $600 | $10,153 | -29.1% |
| Preschool (Home) | $5,160 | $430 | $7,494 | -31.1% |
| School-Age (Center) | $5,400 | $450 | $7,722 | -30.1% |
| School-Age (Home) | $3,960 | $330 | $5,714 | -30.7% |
ABC Quality
2,200 licensed centers and 1,200 family childcare homes.
$63,623
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Charleston | $10,580 | $9,190 | $8,350 | +46.7% |
| Columbia | $9,850 | $8,550 | $7,780 | +36.6% |
| Greenville | $9,670 | $8,400 | $7,630 | +34.1% |
| Myrtle Beach | $9,350 | $8,120 | $7,380 | +29.6% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.