Ranked #16 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | RI Annual | RI Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $14,640 | $1,220 | $13,032 | +12.3% |
| Infant (Home) | $10,800 | $900 | $9,614 | +12.3% |
| Toddler (Center) | $12,600 | $1,050 | $11,275 | +11.8% |
| Toddler (Home) | $9,360 | $780 | $8,322 | +12.5% |
| Preschool (Center) | $11,400 | $950 | $10,153 | +12.3% |
| Preschool (Home) | $8,400 | $700 | $7,494 | +12.1% |
| School-Age (Center) | $8,520 | $710 | $7,722 | +10.3% |
| School-Age (Home) | $6,360 | $530 | $5,714 | +11.3% |
BrightStars
380 licensed centers and 420 family childcare homes.
$74,008
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Cranston | $14,490 | $12,470 | $11,290 | +24.3% |
| Providence | $15,960 | $13,730 | $12,420 | +36.8% |
| Warwick | $14,780 | $12,720 | $11,510 | +26.7% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.