Ranked #18 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | PA Annual | PA Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $13,800 | $1,150 | $13,032 | +5.9% |
| Infant (Home) | $10,080 | $840 | $9,614 | +4.8% |
| Toddler (Center) | $11,880 | $990 | $11,275 | +5.4% |
| Toddler (Home) | $8,640 | $720 | $8,322 | +3.8% |
| Preschool (Center) | $10,680 | $890 | $10,153 | +5.2% |
| Preschool (Home) | $7,800 | $650 | $7,494 | +4.1% |
| School-Age (Center) | $8,040 | $670 | $7,722 | +4.1% |
| School-Age (Home) | $5,880 | $490 | $5,714 | +2.9% |
Keystone STARS
5,600 licensed centers and 3,400 family childcare homes.
$73,170
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Allentown | $13,250 | $11,400 | $10,250 | +21.2% |
| Harrisburg | $13,110 | $11,280 | $10,150 | +19.9% |
| Lancaster | $13,520 | $11,640 | $10,460 | +23.7% |
| Philadelphia | $16,420 | $14,140 | $12,710 | +50.2% |
| Pittsburgh | $14,630 | $12,590 | $11,320 | +33.8% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.