Ranked #44 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | OK Annual | OK Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $9,360 | $780 | $13,032 | -28.2% |
| Infant (Home) | $6,840 | $570 | $9,614 | -28.9% |
| Toddler (Center) | $8,160 | $680 | $11,275 | -27.6% |
| Toddler (Home) | $5,880 | $490 | $8,322 | -29.3% |
| Preschool (Center) | $7,320 | $610 | $10,153 | -27.9% |
| Preschool (Home) | $5,400 | $450 | $7,494 | -27.9% |
| School-Age (Center) | $5,640 | $470 | $7,722 | -27.0% |
| School-Age (Home) | $4,080 | $340 | $5,714 | -28.6% |
Reaching for the Stars
2,000 licensed centers and 1,600 family childcare homes.
$59,132
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Norman | $9,550 | $8,330 | $7,470 | +28.3% |
| Oklahoma City | $10,110 | $8,810 | $7,910 | +35.8% |
| Tulsa | $10,010 | $8,730 | $7,830 | +34.5% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.