Ranked #32 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | NC Annual | NC Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $11,280 | $940 | $13,032 | -13.4% |
| Infant (Home) | $8,280 | $690 | $9,614 | -13.9% |
| Toddler (Center) | $9,720 | $810 | $11,275 | -13.8% |
| Toddler (Home) | $7,080 | $590 | $8,322 | -14.9% |
| Preschool (Center) | $8,760 | $730 | $10,153 | -13.7% |
| Preschool (Home) | $6,360 | $530 | $7,494 | -15.1% |
| School-Age (Center) | $6,600 | $550 | $7,722 | -14.5% |
| School-Age (Home) | $4,800 | $400 | $5,714 | -16.0% |
NC Star Rated License
4,400 licensed centers and 2,600 family childcare homes.
$66,186
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Charlotte | $12,860 | $11,080 | $9,990 | +43.9% |
| Durham | $12,520 | $10,790 | $9,720 | +40.1% |
| Fayetteville | $10,620 | $9,150 | $8,250 | +18.8% |
| Greensboro | $10,960 | $9,440 | $8,510 | +22.6% |
| Raleigh | $13,080 | $11,270 | $10,150 | +46.3% |
| Winston-Salem | $10,620 | $9,150 | $8,250 | +18.8% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.