Ranked #4 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | NY Annual | NY Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $18,600 | $1,550 | $13,032 | +42.7% |
| Infant (Home) | $13,800 | $1,150 | $9,614 | +43.5% |
| Toddler (Center) | $15,960 | $1,330 | $11,275 | +41.6% |
| Toddler (Home) | $11,880 | $990 | $8,322 | +42.8% |
| Preschool (Center) | $14,280 | $1,190 | $10,153 | +40.6% |
| Preschool (Home) | $10,560 | $880 | $7,494 | +40.9% |
| School-Age (Center) | $10,800 | $900 | $7,722 | +39.9% |
| School-Age (Home) | $8,040 | $670 | $5,714 | +40.7% |
QUALITYstarsNY
8,800 licensed centers and 4,600 family childcare homes.
$75,910
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Albany | $17,200 | $14,760 | $13,210 | +15.9% |
| Buffalo | $15,810 | $13,570 | $12,140 | +6.5% |
| New York City | $23,250 | $19,950 | $17,850 | +56.7% |
| Rochester | $16,370 | $14,040 | $12,570 | +10.3% |
| Syracuse | $15,810 | $13,570 | $12,140 | +6.5% |
| White Plains | $22,330 | $19,160 | $17,140 | +50.4% |
| Yonkers | $21,390 | $18,360 | $16,420 | +44.1% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.