Ranked #42 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | NM Annual | NM Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $10,080 | $840 | $13,032 | -22.7% |
| Infant (Home) | $7,440 | $620 | $9,614 | -22.6% |
| Toddler (Center) | $8,760 | $730 | $11,275 | -22.3% |
| Toddler (Home) | $6,480 | $540 | $8,322 | -22.1% |
| Preschool (Center) | $7,920 | $660 | $10,153 | -22.0% |
| Preschool (Home) | $5,880 | $490 | $7,494 | -21.5% |
| School-Age (Center) | $6,000 | $500 | $7,722 | -22.3% |
| School-Age (Home) | $4,440 | $370 | $5,714 | -22.3% |
FOCUS/Aim High
920 licensed centers and 680 family childcare homes.
$58,722
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Albuquerque | $10,890 | $9,460 | $8,550 | +35.2% |
| Las Cruces | $9,670 | $8,400 | $7,600 | +20.1% |
| Santa Fe | $11,590 | $10,070 | $9,110 | +44.0% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.