Ranked #15 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | NH Annual | NH Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $15,120 | $1,260 | $13,032 | +16.0% |
| Infant (Home) | $11,280 | $940 | $9,614 | +17.3% |
| Toddler (Center) | $13,080 | $1,090 | $11,275 | +16.0% |
| Toddler (Home) | $9,720 | $810 | $8,322 | +16.8% |
| Preschool (Center) | $11,880 | $990 | $10,153 | +17.0% |
| Preschool (Home) | $8,880 | $740 | $7,494 | +18.5% |
| School-Age (Center) | $9,000 | $750 | $7,722 | +16.6% |
| School-Age (Home) | $6,720 | $560 | $5,714 | +17.6% |
Licensed Plus
620 licensed centers and 840 family childcare homes.
$90,845
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Concord | $15,270 | $13,210 | $12,000 | +26.0% |
| Manchester | $15,880 | $13,730 | $12,470 | +31.0% |
| Nashua | $16,480 | $14,250 | $12,950 | +35.9% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.