Ranked #25 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | NV Annual | NV Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $12,360 | $1,030 | $13,032 | -5.2% |
| Infant (Home) | $9,120 | $760 | $9,614 | -5.1% |
| Toddler (Center) | $10,680 | $890 | $11,275 | -5.3% |
| Toddler (Home) | $7,920 | $660 | $8,322 | -4.8% |
| Preschool (Center) | $9,600 | $800 | $10,153 | -5.4% |
| Preschool (Home) | $7,080 | $590 | $7,494 | -5.5% |
| School-Age (Center) | $7,320 | $610 | $7,722 | -5.2% |
| School-Age (Home) | $5,400 | $450 | $5,714 | -5.5% |
Nevada Silver State Stars
820 licensed centers and 540 family childcare homes.
$69,547
Yes — CCDF childcare subsidies are available for qualifying families.
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.