Ranked #23 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | NE Annual | NE Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $12,720 | $1,060 | $13,032 | -2.4% |
| Infant (Home) | $9,360 | $780 | $9,614 | -2.6% |
| Toddler (Center) | $10,920 | $910 | $11,275 | -3.1% |
| Toddler (Home) | $8,040 | $670 | $8,322 | -3.4% |
| Preschool (Center) | $9,960 | $830 | $10,153 | -1.9% |
| Preschool (Home) | $7,320 | $610 | $7,494 | -2.3% |
| School-Age (Center) | $7,680 | $640 | $7,722 | -0.5% |
| School-Age (Home) | $5,640 | $470 | $5,714 | -1.3% |
Step Up to Quality
1,200 licensed centers and 1,800 family childcare homes.
$71,772
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Grand Island | $11,960 | $10,260 | $9,360 | +17.6% |
| Lincoln | $13,340 | $11,450 | $10,460 | +31.2% |
| Omaha | $13,860 | $11,900 | $10,860 | +36.3% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.