Ranked #38 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | MT Annual | MT Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $10,560 | $880 | $13,032 | -19.0% |
| Infant (Home) | $8,040 | $670 | $9,614 | -16.4% |
| Toddler (Center) | $9,240 | $770 | $11,275 | -18.0% |
| Toddler (Home) | $7,080 | $590 | $8,322 | -14.9% |
| Preschool (Center) | $8,400 | $700 | $10,153 | -17.3% |
| Preschool (Home) | $6,360 | $530 | $7,494 | -15.1% |
| School-Age (Center) | $6,360 | $530 | $7,722 | -17.6% |
| School-Age (Home) | $4,860 | $405 | $5,714 | -14.9% |
Montana STARS to Quality
480 licensed centers and 640 family childcare homes.
$66,017
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Billings | $11,090 | $9,700 | $8,820 | +29.7% |
| Great Falls | $10,030 | $8,780 | $7,980 | +17.3% |
| Missoula | $11,620 | $10,170 | $9,240 | +35.9% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.