Ranked #36 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | MO Annual | MO Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $11,040 | $920 | $13,032 | -15.3% |
| Infant (Home) | $8,040 | $670 | $9,614 | -16.4% |
| Toddler (Center) | $9,600 | $800 | $11,275 | -14.9% |
| Toddler (Home) | $6,960 | $580 | $8,322 | -16.4% |
| Preschool (Center) | $8,640 | $720 | $10,153 | -14.9% |
| Preschool (Home) | $6,360 | $530 | $7,494 | -15.1% |
| School-Age (Center) | $6,600 | $550 | $7,722 | -14.5% |
| School-Age (Home) | $4,800 | $400 | $5,714 | -16.0% |
Missouri Quality Rating System
3,200 licensed centers and 2,000 family childcare homes.
$65,920
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Columbia | $11,480 | $9,980 | $8,990 | +30.9% |
| Kansas City | $12,370 | $10,750 | $9,680 | +41.0% |
| Springfield | $10,380 | $9,020 | $8,120 | +18.3% |
| St. Louis | $12,700 | $11,040 | $9,940 | +44.8% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.