Ranked #51 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | MS Annual | MS Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $7,200 | $600 | $13,032 | -44.8% |
| Infant (Home) | $5,280 | $440 | $9,614 | -45.1% |
| Toddler (Center) | $6,360 | $530 | $11,275 | -43.6% |
| Toddler (Home) | $4,680 | $390 | $8,322 | -43.8% |
| Preschool (Center) | $5,760 | $480 | $10,153 | -43.3% |
| Preschool (Home) | $4,200 | $350 | $7,494 | -44.0% |
| School-Age (Center) | $4,320 | $360 | $7,722 | -44.1% |
| School-Age (Home) | $3,180 | $265 | $5,714 | -44.3% |
Mississippi Quality STARS
1,400 licensed centers and 800 family childcare homes.
$48,610
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Gulfport | $7,340 | $6,490 | $5,880 | +28.3% |
| Hattiesburg | $7,060 | $6,240 | $5,650 | +23.3% |
| Jackson | $7,700 | $6,800 | $6,160 | +34.4% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.