Ranked #9 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | MN Annual | MN Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $17,040 | $1,420 | $13,032 | +30.8% |
| Infant (Home) | $12,240 | $1,020 | $9,614 | +27.3% |
| Toddler (Center) | $14,640 | $1,220 | $11,275 | +29.8% |
| Toddler (Home) | $10,560 | $880 | $8,322 | +26.9% |
| Preschool (Center) | $12,960 | $1,080 | $10,153 | +27.6% |
| Preschool (Home) | $9,360 | $780 | $7,494 | +24.9% |
| School-Age (Center) | $9,840 | $820 | $7,722 | +27.4% |
| School-Age (Home) | $7,080 | $590 | $5,714 | +23.9% |
Parent Aware
2,800 licensed centers and 4,200 family childcare homes.
$84,313
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Bloomington | $18,920 | $16,240 | $14,380 | +41.0% |
| Duluth | $15,680 | $13,470 | $11,920 | +16.9% |
| Minneapolis | $19,420 | $16,680 | $14,770 | +44.7% |
| Rochester | $17,380 | $14,920 | $13,220 | +29.5% |
| St. Paul | $18,750 | $16,100 | $14,260 | +39.7% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.