Ranked #27 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | MI Annual | MI Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $12,000 | $1,000 | $13,032 | -7.9% |
| Infant (Home) | $8,760 | $730 | $9,614 | -8.9% |
| Toddler (Center) | $10,320 | $860 | $11,275 | -8.5% |
| Toddler (Home) | $7,560 | $630 | $8,322 | -9.2% |
| Preschool (Center) | $9,360 | $780 | $10,153 | -7.8% |
| Preschool (Home) | $6,840 | $570 | $7,494 | -8.7% |
| School-Age (Center) | $7,080 | $590 | $7,722 | -8.3% |
| School-Age (Home) | $5,160 | $430 | $5,714 | -9.7% |
Great Start to Quality
4,200 licensed centers and 3,100 family childcare homes.
$66,986
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Ann Arbor | $14,640 | $12,590 | $11,420 | +53.6% |
| Detroit | $12,240 | $10,530 | $9,540 | +28.4% |
| Grand Rapids | $12,600 | $10,840 | $9,830 | +32.3% |
| Lansing | $11,520 | $9,910 | $8,990 | +20.9% |
| Troy | $13,920 | $11,970 | $10,860 | +46.1% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.