Ranked #2 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | MA Annual | MA Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $21,648 | $1,804 | $13,032 | +66.1% |
| Infant (Home) | $15,600 | $1,300 | $9,614 | +62.3% |
| Toddler (Center) | $18,720 | $1,560 | $11,275 | +66.0% |
| Toddler (Home) | $13,440 | $1,120 | $8,322 | +61.5% |
| Preschool (Center) | $16,560 | $1,380 | $10,153 | +63.1% |
| Preschool (Home) | $11,880 | $990 | $7,494 | +58.5% |
| School-Age (Center) | $12,600 | $1,050 | $7,722 | +63.2% |
| School-Age (Home) | $9,120 | $760 | $5,714 | +59.6% |
MA QRIS
4,200 licensed centers and 3,600 family childcare homes.
$96,505
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Boston | $25,170 | $21,740 | $19,250 | +47.6% |
| Cambridge | $26,510 | $22,900 | $20,280 | +55.4% |
| Lowell | $20,340 | $17,580 | $15,570 | +19.3% |
| Springfield | $18,620 | $16,090 | $14,240 | +9.2% |
| Worcester | $20,560 | $17,760 | $15,730 | +20.5% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.