Ranked #8 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | MD Annual | MD Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $17,400 | $1,450 | $13,032 | +33.5% |
| Infant (Home) | $12,600 | $1,050 | $9,614 | +31.1% |
| Toddler (Center) | $14,880 | $1,240 | $11,275 | +32.0% |
| Toddler (Home) | $10,800 | $900 | $8,322 | +29.8% |
| Preschool (Center) | $13,200 | $1,100 | $10,153 | +30.0% |
| Preschool (Home) | $9,600 | $800 | $7,494 | +28.1% |
| School-Age (Center) | $10,080 | $840 | $7,722 | +30.5% |
| School-Age (Home) | $7,320 | $610 | $5,714 | +28.1% |
Maryland EXCELS
3,400 licensed centers and 2,800 family childcare homes.
$94,991
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Baltimore | $18,270 | $15,620 | $13,860 | +32.8% |
| Bethesda | $21,230 | $18,160 | $16,100 | +54.3% |
| Columbia | $19,490 | $16,670 | $14,780 | +41.7% |
| Frederick | $18,100 | $15,480 | $13,730 | +31.6% |
| Silver Spring | $20,010 | $17,110 | $15,180 | +45.5% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.