Ranked #47 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | LA Annual | LA Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $8,880 | $740 | $13,032 | -31.9% |
| Infant (Home) | $6,480 | $540 | $9,614 | -32.6% |
| Toddler (Center) | $7,800 | $650 | $11,275 | -30.8% |
| Toddler (Home) | $5,640 | $470 | $8,322 | -32.2% |
| Preschool (Center) | $7,080 | $590 | $10,153 | -30.3% |
| Preschool (Home) | $5,160 | $430 | $7,494 | -31.1% |
| School-Age (Center) | $5,520 | $460 | $7,722 | -28.5% |
| School-Age (Home) | $4,020 | $335 | $5,714 | -29.6% |
Quality Start
2,400 licensed centers and 1,200 family childcare homes.
$57,852
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Baton Rouge | $9,590 | $8,420 | $7,650 | +35.3% |
| New Orleans | $10,210 | $8,970 | $8,140 | +44.0% |
| Shreveport | $8,620 | $7,580 | $6,880 | +21.7% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.