Ranked #45 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | KY Annual | KY Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $9,240 | $770 | $13,032 | -29.1% |
| Infant (Home) | $6,720 | $560 | $9,614 | -30.1% |
| Toddler (Center) | $8,160 | $680 | $11,275 | -27.6% |
| Toddler (Home) | $5,880 | $490 | $8,322 | -29.3% |
| Preschool (Center) | $7,440 | $620 | $10,153 | -26.7% |
| Preschool (Home) | $5,400 | $450 | $7,494 | -27.9% |
| School-Age (Center) | $5,640 | $470 | $7,722 | -27.0% |
| School-Age (Home) | $4,080 | $340 | $5,714 | -28.6% |
Kentucky All STARS
2,100 licensed centers and 1,500 family childcare homes.
$60,407
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Bowling Green | $8,870 | $7,830 | $7,140 | +21.0% |
| Lexington | $10,440 | $9,220 | $8,400 | +42.4% |
| Louisville | $10,160 | $8,980 | $8,180 | +38.6% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.