Ranked #30 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | KS Annual | KS Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $11,400 | $950 | $13,032 | -12.5% |
| Infant (Home) | $8,400 | $700 | $9,614 | -12.6% |
| Toddler (Center) | $9,960 | $830 | $11,275 | -11.7% |
| Toddler (Home) | $7,320 | $610 | $8,322 | -12.0% |
| Preschool (Center) | $9,120 | $760 | $10,153 | -10.2% |
| Preschool (Home) | $6,720 | $560 | $7,494 | -10.3% |
| School-Age (Center) | $6,960 | $580 | $7,722 | -9.9% |
| School-Age (Home) | $5,160 | $430 | $5,714 | -9.7% |
Kansas Quality Network
1,600 licensed centers and 1,800 family childcare homes.
$69,747
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Kansas City | $12,080 | $10,560 | $9,670 | +32.5% |
| Overland Park | $13,110 | $11,460 | $10,490 | +43.7% |
| Topeka | $10,830 | $9,460 | $8,660 | +18.7% |
| Wichita | $11,170 | $9,760 | $8,940 | +22.5% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.