Ranked #29 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | IA Annual | IA Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $11,760 | $980 | $13,032 | -9.8% |
| Infant (Home) | $8,640 | $720 | $9,614 | -10.1% |
| Toddler (Center) | $10,200 | $850 | $11,275 | -9.5% |
| Toddler (Home) | $7,440 | $620 | $8,322 | -10.6% |
| Preschool (Center) | $9,360 | $780 | $10,153 | -7.8% |
| Preschool (Home) | $6,840 | $570 | $7,494 | -8.7% |
| School-Age (Center) | $7,200 | $600 | $7,722 | -6.8% |
| School-Age (Home) | $5,280 | $440 | $5,714 | -7.6% |
Iowa Quality Rating System
1,800 licensed centers and 2,600 family childcare homes.
$72,429
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Cedar Rapids | $11,880 | $10,300 | $9,450 | +26.4% |
| Davenport | $11,520 | $9,990 | $9,170 | +22.6% |
| Des Moines | $12,820 | $11,120 | $10,200 | +36.5% |
| Iowa City | $12,940 | $11,220 | $10,290 | +37.7% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.