Ranked #24 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | IN Annual | IN Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $12,480 | $1,040 | $13,032 | -4.2% |
| Infant (Home) | $9,120 | $760 | $9,614 | -5.1% |
| Toddler (Center) | $10,800 | $900 | $11,275 | -4.2% |
| Toddler (Home) | $7,920 | $660 | $8,322 | -4.8% |
| Preschool (Center) | $9,720 | $810 | $10,153 | -4.3% |
| Preschool (Home) | $7,080 | $590 | $7,494 | -5.5% |
| School-Age (Center) | $7,320 | $610 | $7,722 | -5.2% |
| School-Age (Home) | $5,400 | $450 | $5,714 | -5.5% |
Paths to QUALITY
3,200 licensed centers and 2,400 family childcare homes.
$67,173
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Carmel | $14,480 | $12,530 | $11,280 | +46.2% |
| Evansville | $11,730 | $10,150 | $9,140 | +18.4% |
| Fort Wayne | $11,980 | $10,370 | $9,330 | +21.0% |
| Indianapolis | $13,480 | $11,660 | $10,500 | +36.1% |
| South Bend | $11,730 | $10,150 | $9,140 | +18.4% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.