Ranked #12 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | IL Annual | IL Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $16,080 | $1,340 | $13,032 | +23.4% |
| Infant (Home) | $11,280 | $940 | $9,614 | +17.3% |
| Toddler (Center) | $13,680 | $1,140 | $11,275 | +21.3% |
| Toddler (Home) | $9,600 | $800 | $8,322 | +15.4% |
| Preschool (Center) | $12,240 | $1,020 | $10,153 | +20.6% |
| Preschool (Home) | $8,640 | $720 | $7,494 | +15.3% |
| School-Age (Center) | $9,120 | $760 | $7,722 | +18.1% |
| School-Age (Home) | $6,480 | $540 | $5,714 | +13.4% |
ExceleRate Illinois
5,600 licensed centers and 3,200 family childcare homes.
$78,433
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Aurora | $15,600 | $13,280 | $11,870 | +24.7% |
| Chicago | $18,980 | $16,150 | $14,440 | +51.7% |
| Naperville | $18,500 | $15,740 | $14,080 | +47.9% |
| Rockford | $13,670 | $11,630 | $10,400 | +9.3% |
| Springfield | $14,470 | $12,310 | $11,020 | +15.7% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.