Ranked #35 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | FL Annual | FL Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $11,160 | $930 | $13,032 | -14.4% |
| Infant (Home) | $8,280 | $690 | $9,614 | -13.9% |
| Toddler (Center) | $9,600 | $800 | $11,275 | -14.9% |
| Toddler (Home) | $7,080 | $590 | $8,322 | -14.9% |
| Preschool (Center) | $8,400 | $700 | $10,153 | -17.3% |
| Preschool (Home) | $6,240 | $520 | $7,494 | -16.7% |
| School-Age (Center) | $6,480 | $540 | $7,722 | -16.1% |
| School-Age (Home) | $4,800 | $400 | $5,714 | -16.0% |
Gold Seal Quality Care
8,200 licensed centers and 3,400 family childcare homes.
$67,917
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Fort Lauderdale | $13,280 | $11,430 | $10,000 | +49.2% |
| Hialeah | $12,160 | $10,460 | $9,160 | +36.6% |
| Jacksonville | $11,270 | $9,700 | $8,480 | +26.6% |
| Miami | $13,060 | $11,230 | $9,830 | +46.7% |
| Orlando | $11,830 | $10,180 | $8,900 | +32.9% |
| St. Petersburg | $11,610 | $9,990 | $8,740 | +30.4% |
| Tallahassee | $10,710 | $9,210 | $8,060 | +20.3% |
| Tampa | $11,720 | $10,080 | $8,820 | +31.6% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.