Ranked #1 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | DC Annual | DC Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $24,252 | $2,021 | $13,032 | +86.1% |
| Infant (Home) | $18,480 | $1,540 | $9,614 | +92.2% |
| Toddler (Center) | $22,080 | $1,840 | $11,275 | +95.8% |
| Toddler (Home) | $16,800 | $1,400 | $8,322 | +101.9% |
| Preschool (Center) | $19,920 | $1,660 | $10,153 | +96.2% |
| Preschool (Home) | $15,120 | $1,260 | $7,494 | +101.8% |
| School-Age (Center) | $15,600 | $1,300 | $7,722 | +102.0% |
| School-Age (Home) | $11,880 | $990 | $5,714 | +107.9% |
Capital Quality
480 licensed centers and 280 family childcare homes.
$101,722
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Washington | $24,252 | $22,080 | $19,920 | +22.6% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.