Ranked #22 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | DE Annual | DE Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $12,720 | $1,060 | $13,032 | -2.4% |
| Infant (Home) | $9,360 | $780 | $9,614 | -2.6% |
| Toddler (Center) | $10,920 | $910 | $11,275 | -3.1% |
| Toddler (Home) | $8,040 | $670 | $8,322 | -3.4% |
| Preschool (Center) | $10,080 | $840 | $10,153 | -0.7% |
| Preschool (Home) | $7,440 | $620 | $7,494 | -0.7% |
| School-Age (Center) | $7,560 | $630 | $7,722 | -2.1% |
| School-Age (Home) | $5,520 | $460 | $5,714 | -3.4% |
Delaware Stars
520 licensed centers and 620 family childcare homes.
$79,325
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Dover | $12,340 | $10,600 | $9,780 | +21.8% |
| Wilmington | $13,840 | $11,880 | $10,970 | +36.6% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.