Ranked #7 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | CT Annual | CT Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $17,160 | $1,430 | $13,032 | +31.7% |
| Infant (Home) | $12,480 | $1,040 | $9,614 | +29.8% |
| Toddler (Center) | $14,760 | $1,230 | $11,275 | +30.9% |
| Toddler (Home) | $10,680 | $890 | $8,322 | +28.3% |
| Preschool (Center) | $13,440 | $1,120 | $10,153 | +32.4% |
| Preschool (Home) | $9,720 | $810 | $7,494 | +29.7% |
| School-Age (Center) | $10,200 | $850 | $7,722 | +32.1% |
| School-Age (Home) | $7,440 | $620 | $5,714 | +30.2% |
CT Quality Improvement System
2,600 licensed centers and 1,800 family childcare homes.
$90,213
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Bridgeport | $18,020 | $15,500 | $14,110 | +32.5% |
| Hartford | $17,330 | $14,910 | $13,570 | +27.4% |
| New Haven | $17,850 | $15,350 | $13,980 | +31.2% |
| Stamford | $21,450 | $18,450 | $16,800 | +57.7% |
| Waterbury | $16,300 | $14,020 | $12,760 | +19.8% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.