Ranked #6 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | CO Annual | CO Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $17,640 | $1,470 | $13,032 | +35.4% |
| Infant (Home) | $12,960 | $1,080 | $9,614 | +34.8% |
| Toddler (Center) | $15,120 | $1,260 | $11,275 | +34.1% |
| Toddler (Home) | $11,040 | $920 | $8,322 | +32.7% |
| Preschool (Center) | $13,200 | $1,100 | $10,153 | +30.0% |
| Preschool (Home) | $9,720 | $810 | $7,494 | +29.7% |
| School-Age (Center) | $9,600 | $800 | $7,722 | +24.3% |
| School-Age (Home) | $7,080 | $590 | $5,714 | +23.9% |
Colorado Shines
3,800 licensed centers and 2,900 family childcare homes.
$87,598
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Aurora | $18,520 | $15,870 | $13,860 | +33.5% |
| Boulder | $21,170 | $18,130 | $15,840 | +52.6% |
| Colorado Springs | $16,760 | $14,360 | $12,540 | +20.8% |
| Denver | $19,760 | $16,930 | $14,780 | +42.4% |
| Fort Collins | $18,340 | $15,710 | $13,720 | +32.2% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.