Ranked #3 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | CA Annual | CA Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $19,836 | $1,653 | $13,032 | +52.2% |
| Infant (Home) | $14,328 | $1,194 | $9,614 | +49.0% |
| Toddler (Center) | $16,320 | $1,360 | $11,275 | +44.7% |
| Toddler (Home) | $11,760 | $980 | $8,322 | +41.3% |
| Preschool (Center) | $13,680 | $1,140 | $10,153 | +34.7% |
| Preschool (Home) | $9,960 | $830 | $7,494 | +32.9% |
| School-Age (Center) | $10,560 | $880 | $7,722 | +36.8% |
| School-Age (Home) | $7,680 | $640 | $5,714 | +34.4% |
Quality Counts California
12,500 licensed centers and 8,200 family childcare homes.
$91,905
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Bakersfield | $17,460 | $14,370 | $12,050 | +12.4% |
| Fresno | $17,860 | $14,690 | $12,310 | +14.9% |
| Irvine | $23,210 | $19,100 | $16,020 | +49.4% |
| Long Beach | $21,220 | $17,470 | $14,650 | +36.6% |
| Los Angeles | $21,820 | $17,950 | $15,050 | +40.4% |
| Oakland | $23,610 | $19,430 | $16,290 | +51.9% |
| Riverside | $18,850 | $15,510 | $13,010 | +21.3% |
| Sacramento | $19,640 | $16,160 | $13,550 | +26.4% |
| San Diego | $21,030 | $17,310 | $14,510 | +35.4% |
| San Francisco | $25,390 | $20,890 | $17,520 | +63.4% |
| San Jose | $24,400 | $20,090 | $16,850 | +57.1% |
| Santa Ana | $20,830 | $17,140 | $14,380 | +34.1% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.