Ranked #50 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | AR Annual | AR Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $7,980 | $665 | $13,032 | -38.8% |
| Infant (Home) | $5,880 | $490 | $9,614 | -38.8% |
| Toddler (Center) | $7,080 | $590 | $11,275 | -37.2% |
| Toddler (Home) | $5,280 | $440 | $8,322 | -36.6% |
| Preschool (Center) | $6,480 | $540 | $10,153 | -36.2% |
| Preschool (Home) | $4,800 | $400 | $7,494 | -35.9% |
| School-Age (Center) | $5,040 | $420 | $7,722 | -34.7% |
| School-Age (Home) | $3,720 | $310 | $5,714 | -34.9% |
Better Beginnings
1,680 licensed centers and 1,420 family childcare homes.
$56,335
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Fayetteville | $8,540 | $7,570 | $6,930 | +32.8% |
| Fort Smith | $7,740 | $6,860 | $6,290 | +20.4% |
| Little Rock | $8,620 | $7,650 | $7,000 | +34.1% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.