Ranked #19 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | AK Annual | AK Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $12,600 | $1,050 | $13,032 | -3.3% |
| Infant (Home) | $10,200 | $850 | $9,614 | +6.1% |
| Toddler (Center) | $11,040 | $920 | $11,275 | -2.1% |
| Toddler (Home) | $9,000 | $750 | $8,322 | +8.1% |
| Preschool (Center) | $10,200 | $850 | $10,153 | +0.5% |
| Preschool (Home) | $8,400 | $700 | $7,494 | +12.1% |
| School-Age (Center) | $8,160 | $680 | $7,722 | +5.7% |
| School-Age (Home) | $6,600 | $550 | $5,714 | +15.5% |
Learn & Grow
380 licensed centers and 620 family childcare homes.
$84,811
Yes — CCDF childcare subsidies are available for qualifying families.
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.