Ranked #49 nationally for childcare costs. Data from Child Care Aware of America (2024).
| Care Type | AL Annual | AL Monthly | National Avg | vs National |
|---|---|---|---|---|
| Infant (Center) | $8,460 | $705 | $13,032 | -35.1% |
| Infant (Home) | $6,144 | $512 | $9,614 | -36.1% |
| Toddler (Center) | $7,440 | $620 | $11,275 | -34.0% |
| Toddler (Home) | $5,400 | $450 | $8,322 | -35.1% |
| Preschool (Center) | $6,960 | $580 | $10,153 | -31.4% |
| Preschool (Home) | $5,100 | $425 | $7,494 | -31.9% |
| School-Age (Center) | $5,280 | $440 | $7,722 | -31.6% |
| School-Age (Home) | $4,080 | $340 | $5,714 | -28.6% |
Alabama Quality STARS
2,180 licensed centers and 1,850 family childcare homes.
$59,609
Yes — CCDF childcare subsidies are available for qualifying families.
| City | Infant/yr | Toddler/yr | Preschool/yr | vs State Avg |
|---|---|---|---|---|
| Birmingham | $9,300 | $8,180 | $7,660 | +37.2% |
| Huntsville | $9,130 | $8,030 | $7,510 | +34.6% |
| Mobile | $8,380 | $7,370 | $6,890 | +23.6% |
| Montgomery | $8,630 | $7,590 | $7,100 | +27.3% |
| Tuscaloosa | $8,210 | $7,220 | $6,750 | +21.0% |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.