Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $3,060/year cheaper on average ($9,450 vs $12,510).
Wisconsin has better affordability at 13.0% of income vs 13.8%.
| Metric | Washington (WA) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $12,510 | $9,450 |
| Infant (Center) | $18,000 | $13,440 |
| Infant (Home) | $13,200 | $9,960 |
| Toddler (Center) | $15,480 | $11,640 |
| Toddler (Home) | $11,400 | $8,640 |
| Preschool (Center) | $13,800 | $10,440 |
| Preschool (Home) | $10,080 | $7,680 |
| School-Age (Center) | $10,440 | $7,920 |
| School-Age (Home) | $7,680 | $5,880 |
| % of Income | 13.8% | 13.0% |
| Median Income | $90,325 | $72,458 |
| Cost Rank | #5 | #20 |
| Licensed Providers | 7,000 | 6,200 |
| Quality System | Early Achievers | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.