Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $1,590/year cheaper on average ($9,450 vs $11,040).
Virginia has better affordability at 12.7% of income vs 13.0%.
| Metric | Virginia (VA) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $11,040 | $9,450 |
| Infant (Center) | $15,960 | $13,440 |
| Infant (Home) | $11,640 | $9,960 |
| Toddler (Center) | $13,680 | $11,640 |
| Toddler (Home) | $9,960 | $8,640 |
| Preschool (Center) | $12,240 | $10,440 |
| Preschool (Home) | $8,880 | $7,680 |
| School-Age (Center) | $9,240 | $7,920 |
| School-Age (Home) | $6,720 | $5,880 |
| % of Income | 12.7% | 13.0% |
| Median Income | $87,249 | $72,458 |
| Cost Rank | #11 | #20 |
| Licensed Providers | 6,400 | 6,200 |
| Quality System | Virginia Quality | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.