Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Virginia is $1,470/year cheaper on average ($11,040 vs $12,510).
Virginia has better affordability at 12.7% of income vs 13.8%.
| Metric | Virginia (VA) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $11,040 | $12,510 |
| Infant (Center) | $15,960 | $18,000 |
| Infant (Home) | $11,640 | $13,200 |
| Toddler (Center) | $13,680 | $15,480 |
| Toddler (Home) | $9,960 | $11,400 |
| Preschool (Center) | $12,240 | $13,800 |
| Preschool (Home) | $8,880 | $10,080 |
| School-Age (Center) | $9,240 | $10,440 |
| School-Age (Home) | $6,720 | $7,680 |
| % of Income | 12.7% | 13.8% |
| Median Income | $87,249 | $90,325 |
| Cost Rank | #11 | #5 |
| Licensed Providers | 6,400 | 7,000 |
| Quality System | Virginia Quality | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.