Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $585/year cheaper on average ($9,450 vs $10,035).
Wisconsin has better affordability at 13.0% of income vs 13.6%.
| Metric | Vermont (VT) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $10,035 | $9,450 |
| Infant (Center) | $14,040 | $13,440 |
| Infant (Home) | $10,800 | $9,960 |
| Toddler (Center) | $12,120 | $11,640 |
| Toddler (Home) | $9,240 | $8,640 |
| Preschool (Center) | $11,040 | $10,440 |
| Preschool (Home) | $8,400 | $7,680 |
| School-Age (Center) | $8,280 | $7,920 |
| School-Age (Home) | $6,360 | $5,880 |
| % of Income | 13.6% | 13.0% |
| Median Income | $74,014 | $72,458 |
| Cost Rank | #17 | #20 |
| Licensed Providers | 800 | 6,200 |
| Quality System | STep Ahead Recognition System | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.