Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Vermont is $2,475/year cheaper on average ($10,035 vs $12,510).
Vermont has better affordability at 13.6% of income vs 13.8%.
| Metric | Vermont (VT) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $10,035 | $12,510 |
| Infant (Center) | $14,040 | $18,000 |
| Infant (Home) | $10,800 | $13,200 |
| Toddler (Center) | $12,120 | $15,480 |
| Toddler (Home) | $9,240 | $11,400 |
| Preschool (Center) | $11,040 | $13,800 |
| Preschool (Home) | $8,400 | $10,080 |
| School-Age (Center) | $8,280 | $10,440 |
| School-Age (Home) | $6,360 | $7,680 |
| % of Income | 13.6% | 13.8% |
| Median Income | $74,014 | $90,325 |
| Cost Rank | #17 | #5 |
| Licensed Providers | 800 | 7,000 |
| Quality System | STep Ahead Recognition System | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.