Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Vermont is $1,005/year cheaper on average ($10,035 vs $11,040).
Virginia has better affordability at 12.7% of income vs 13.6%.
| Metric | Vermont (VT) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $10,035 | $11,040 |
| Infant (Center) | $14,040 | $15,960 |
| Infant (Home) | $10,800 | $11,640 |
| Toddler (Center) | $12,120 | $13,680 |
| Toddler (Home) | $9,240 | $9,960 |
| Preschool (Center) | $11,040 | $12,240 |
| Preschool (Home) | $8,400 | $8,880 |
| School-Age (Center) | $8,280 | $9,240 |
| School-Age (Home) | $6,360 | $6,720 |
| % of Income | 13.6% | 12.7% |
| Median Income | $74,014 | $87,249 |
| Cost Rank | #17 | #11 |
| Licensed Providers | 800 | 6,400 |
| Quality System | STep Ahead Recognition System | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.