Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Rhode Island is $780/year cheaper on average ($10,260 vs $11,040).
Virginia has better affordability at 12.7% of income vs 13.9%.
| Metric | Rhode Island (RI) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $10,260 | $11,040 |
| Infant (Center) | $14,640 | $15,960 |
| Infant (Home) | $10,800 | $11,640 |
| Toddler (Center) | $12,600 | $13,680 |
| Toddler (Home) | $9,360 | $9,960 |
| Preschool (Center) | $11,400 | $12,240 |
| Preschool (Home) | $8,400 | $8,880 |
| School-Age (Center) | $8,520 | $9,240 |
| School-Age (Home) | $6,360 | $6,720 |
| % of Income | 13.9% | 12.7% |
| Median Income | $74,008 | $87,249 |
| Cost Rank | #16 | #11 |
| Licensed Providers | 800 | 6,400 |
| Quality System | BrightStars | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.