Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Vermont is $225/year cheaper on average ($10,035 vs $10,260).
Vermont has better affordability at 13.6% of income vs 13.9%.
| Metric | Rhode Island (RI) | Vermont (VT) |
|---|---|---|
| Avg Annual Cost | $10,260 | $10,035 |
| Infant (Center) | $14,640 | $14,040 |
| Infant (Home) | $10,800 | $10,800 |
| Toddler (Center) | $12,600 | $12,120 |
| Toddler (Home) | $9,360 | $9,240 |
| Preschool (Center) | $11,400 | $11,040 |
| Preschool (Home) | $8,400 | $8,400 |
| School-Age (Center) | $8,520 | $8,280 |
| School-Age (Home) | $6,360 | $6,360 |
| % of Income | 13.9% | 13.6% |
| Median Income | $74,008 | $74,014 |
| Cost Rank | #16 | #17 |
| Licensed Providers | 800 | 800 |
| Quality System | BrightStars | STep Ahead Recognition System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.