Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $150/year cheaper on average ($9,450 vs $9,600).
Wisconsin has better affordability at 13.0% of income vs 13.1%.
| Metric | Pennsylvania (PA) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $9,600 | $9,450 |
| Infant (Center) | $13,800 | $13,440 |
| Infant (Home) | $10,080 | $9,960 |
| Toddler (Center) | $11,880 | $11,640 |
| Toddler (Home) | $8,640 | $8,640 |
| Preschool (Center) | $10,680 | $10,440 |
| Preschool (Home) | $7,800 | $7,680 |
| School-Age (Center) | $8,040 | $7,920 |
| School-Age (Home) | $5,880 | $5,880 |
| % of Income | 13.1% | 13.0% |
| Median Income | $73,170 | $72,458 |
| Cost Rank | #18 | #20 |
| Licensed Providers | 9,000 | 6,200 |
| Quality System | Keystone STARS | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.